Replacement and Spare Watson Marlow Pumpheads.
Watson Marlow Pumpheads
Details
| CSS Ref | Description | Price |
|---|---|---|
| 0M3.1800.PFP | ReNu 20 pumphead SEBS / PFPE 7 bar (100 psi) | £247.20 |
| 0M3.1500.PFP | ReNu 20 pumphead PU / PFPE 4 bar (60 psi) | £283.20 |
| 0M3.2800.PFP | ReNu 30 pumphead SEBS / PFPE 4 bar (60 psi) | £217.20 |
| 0M3.3200.PFP | ReNu 60 pumphead Santoprene / PFPE 7 bar (100 psi) | £246.00 |
| 0M3.3800.PFP | ReNu 60 pumphead SEBS / PFPE 4 bar (60 psi) | £246.00 |
| 0M3.4200.PFP | ReNu 120 pumphead Santoprene / PFPE 4 bar (60 psi) | £265.20 |
| 0M3.6200.PFP | ReNu 150 pumphead Santoprene / PFPE 7 bar (100 psi) | £675.60 |
| 0M3.6500.PFP | ReNu 150 pumphead PU / PFPE 4 bar (58 psi) | £675.60 |
| 0M3.6800.PFP | ReNu 150 pumphead SEBS / PFPE 7 bar (100 psi) | £675.60 |
| 0M3.7200.PFP | ReNu 300 pumphead Santoprene / PFPE 5 bar (73 psi) | £675.60 |
| 0M3.7800.PFP | ReNu 300 pumphead SEBS / PFPE 5 bar (73 psi) | £675.60 |
| 0M3.8200.PFP | ReNu 600 pumphead Santoprene / PFPE 2.5 bar (36 psi) | £675.60 |
| 0M3.8800.PFP | ReNu 600 pumphead SEBS / PFPE 2.5 bar (36 psi) | £675.60 |
Documents
| Title | Description | Download |
|---|---|---|
| Qdos Range Brochure (EN) | Download |