Unions
| Part Number | Size | Price Plain | Price Threaded | Price Plain/Threaded |
|---|---|---|---|---|
| UNION-P-½ | ½ in Union | £6.69 | £10.79 | £9.63 |
| UNION-P-¾ | ¾ in Union | £7.60 | £11.75 | £10.63 |
| UNION-P-1 | 1 in Union | £9.85 | £16.71 | £13.27 |
| UNION-P-1¼ | 1¼ in Union | £12.34 | £20.57 | £16.18 |
| UNION-P-1½ | 1½ in Union | £16.87 | £28.92 | £21.20 |
| UNION-P-2 | 2 in Union | £21.82 | £40.69 | £29.64 |
| For Threaded Unions replace P with T in the part number or PT for plain to threaded | ||||
Unions are avaliable in a number of combinations. They can be either plain-plain, Plain-Thread or imperial-metric. A typical use for a imperial-metric union would be on an PVC Inline Mixer where the PVC pipe is imperial and the Clear PVC mixer tube is metric.




