Unions
| Part Number | Size | Price Plain | Price Threaded | Price Plain/Threaded |
|---|---|---|---|---|
| UNION-P-½ | ½ in Union | £5.54 | £8.94 | £7.98 |
| UNION-P-¾ | ¾ in Union | £6.30 | £9.73 | £8.80 |
| UNION-P-1 | 1 in Union | £8.16 | £13.85 | £10.99 |
| UNION-P-1¼ | 1¼ in Union | £10.22 | £17.04 | £13.40 |
| UNION-P-1½ | 1½ in Union | £12.98 | £23.95 | £17.56 |
| UNION-P-2 | 2 in Union | £18.07 | £33.70 | £24.55 |
| For Threaded Unions replace P with T in the part number or PT for plain to threaded | ||||
Unions are avaliable in a number of combinations. They can be either plain-plain, Plain-Thread or imperial-metric. A typical use for a imperial-metric union would be on an PVC Inline Mixer where the PVC pipe is imperial and the Clear PVC mixer tube is metric.




