Unions
| Part Number | Size | Price Plain | Price Threaded | Price Plain/Threaded |
|---|---|---|---|---|
| UNION-P-½ | ½ in Union | £7.54 | £12.17 | £10.78 |
| UNION-P-¾ | ¾ in Union | £8.60 | £13.23 | £11.90 |
| UNION-P-1 | 1 in Union | £11.13 | £18.88 | £14.86 |
| UNION-P-1¼ | 1¼ in Union | £13.90 | £23.22 | £18.12 |
| UNION-P-1½ | 1½ in Union | £19.05 | £32.60 | £23.00 |
| UNION-P-2 | 2 in Union | £24.65 | £44.10 | £33.00 |
| For Threaded Unions replace P with T in the part number or PT for plain to threaded | ||||
Unions are avaliable in a number of combinations. They can be either plain-plain, Plain-Thread or imperial-metric. A typical use for a imperial-metric union would be on an PVC Inline Mixer where the PVC pipe is imperial and the Clear PVC mixer tube is metric.




