Burkert inline Flow Switches
24 VDC, powered 12-30VDC
Programmable NPN & PNP transistor output
Open collector, 5-03VDC 700mA
Large display & easy to use menu.
PVC inline fitting with PVDF paddlewheel, FKM seals. PVC to
DIN8063
True union connections, 50 degC max, PN10
* Weld end connections - not union
Burkert inline Flow Switches
| CSS Ref | Description | List Price |
|---|---|---|
| 93911236* | 8032 inline flow switch, DN8, 55 - 1500 l/h flow range | £404.00 |
| 93909295 | 8032 inline flow switch, DN15, 200 - 6700 l/h flow range | £408.00 |
| 93909296 | 8032 inline flow switch, DN20, 290 - 9500 l/h flow range | £414.00 |
| 93909297 | 8032 inline flow switch, DN25, 410 - 13,600 l/h flow range | £418.00 |
| 93909298 | 8032 inline flow switch, DN32, 750 - 25,000 l/h flow range | £435.00 |
| 93909299 | 8032 inline flow switch, DN40, 1250 - 41,000 l/h flow range | £445.00 |
| 93909300 | 8032 inline flow switch, DN50, 2100 - 70,000 l/h flow range | £459.00 |

