Fabricated Bunds
Fabricated Bunds
| Part Number | Capacity (litres) | External dimensions mm |
Internal dimensions mm |
To suit (ltr) | Price |
|---|---|---|---|---|---|
| B1 | 1375 | 1590x1590x700 | 1450x1450x700 | 1375 tank 1000 & 1250 IBC | £590.00 |
| B2* | 1375 | 1790x1590x600 | 1650x1450x600 | 1375 tank 1000 & 1250 IBC | £642.00 |
| B3 | 1650 | 1790x1590x748 | 1650x1450x748 | 1500 tank | £642.00 |
| B4 | 2200 | 2090x1790x748 | 1950x1650x748 | 2000 tank | £856.00 |
| B5 | 3300 | 1950x1950x1000 | 1880x1880x1000 | 3000 tank | £1338.00 |
| B6 | 5500 | 3090x2090x1000 | 2950x1950x1000 | 5000 tank | £1755.00 |
| *This Bund required when using de-canting frame Sizes can be altered to suit application where required. Bunds are pallet mounted for transportation |
|||||
| View Polypropylene Spec | |||||

