Dosing Pumps
Beta solenoid dosing pumps
Continuous stroke length adjustment from 0-100% (recommended 30-100%)
10 setting stroke frequency adjustment from 10-100%
External control via volt free contacts.
3 L.E.D display for operation, warning and fault indication
Beta solenoid dosing pump
| Ref Nr | Description | Capacity | Connection size | Price |
|---|---|---|---|---|
| CSS2008a | BT4A. Wetted parts: PVDF/PTFE* | 1.1 l/h @ 16 bar | 6 x 4 mm | £491.61 |
| CSS2008b | BT4A. Wetted parts: PVDF/PTFE* | 2.1 l/h @ 16 bar | 6 x 4 mm | £491.61 |
| CSS2008c | BT5A. Wetted parts: PVDF/PTFE* | 4.1 l/h @ 16 bar | 8 x 5 mm | £662.88 |
| CSS2008d | BT5A. Wetted parts: PVDF/PTFE* | 6.8 l/h @ 10 bar | 8 x 5 mm | £662.88 |
| CSS2008e | BT5A. Wetted parts: PVDF/PTFE* | 11.0 l/h @ 7 bar | 8 x 5 mm | £662.88 |
| CSS2008f | BT5A. Wetted parts: PVDF/PTFE* | 17.1 l/h @ 4 bar | 12 x 9 mm | £662.88 |
Gala controllable solenoid dosing pumps.
Continuous stroke length adjustment from 0-100% (recommended 30-100%)
Digital stroke frequency adjustment from 1-180 strokes/min.
Large digital display. (strokes/min or litres/hour)
External control via volt free contact with pulse multiply/divide or external control via standard 0/4-20mA signal.
3 L.E.D display for operation, warning and fault indication.
Gala controllable solenoid dosing pump
| Ref Nr | Description | Capacity | Connection size | Price |
|---|---|---|---|---|
| CSS2007g | GALA. Wetted parts: PVDF/PTFE* | 1.1 l/h @ 16 bar | 6 x 4 mm | £763.69 |
| CSS2007h | GALA. Wetted parts: PVDF/PTFE* | 2.1 l/h @ 16 bar | 6 x 4 mm | £763.69 |
| CSS2007i | GALA. Wetted parts: PVDF/PTFE* | 4.1 l/h @ 16 bar | 8 x 5 mm | £957.09 |
| CSS2007j | GALA. Wetted parts: PVDF/PTFE* | 6.8 l/h @ 10 bar | 8 x 5 mm | £957.09 |
| CSS2007k | GALA. Wetted parts: PVDF/PTFE* | 11.0 l/h @ 7 bar | 8 x 5 mm | £957.09 |
| CSS2007l | GALA. Wetted parts: PVDF/PTFE* | 17.1 l/h @ 4 bar | 12 x 9 mm | £957.09 |
Alarm relay for above solenoid dosing pumps retro-fittable.
| Ref Nr | Description | Price |
|---|---|---|
| CSS2007aj | Alarm relay, BT4A / BT5A / GALA | £48.83 |
Sigma basic motor driven dosing pumps
Continuous stroke length adjustment from 0-100% (recommended 30-100%)
Sigma basic motor driven dosing pump
| Ref Nr | Description | Capacity | Connection size | Price |
|---|---|---|---|---|
| CSS2008m | Sigma 1 Wetted parts: PVDF/PTFE* | 35.0 l/h @ 12 bar | G 3/4" / DN 10 | £1,022.04 |
| CSS2008n | Sigma 2 Wetted parts: PVDF/PTFE* | 50.0 l/h @ 10 bar | G 1" / DN 15 | £1,532.09 |
| CSS2008o | Sigma 2 Wetted parts: PVDF/PTFE* | 90.0 l/h @ 10 bar | G 1" / DN 15 | £1,532.09 |
| CSS2008p | Sigma 2 Wetted parts: PVDF/PTFE* | 130.0 l/h @ 10 bar | G 1" / DN 15 | £1,532.09 |
| CSS2008q | Sigma 3 Wetted parts: PVDF/PTFE* | 190.0 l/h @ 10 bar | G 1 1/2" / DN 25 | £1,855.50 |
| CSS2008r | Sigma 3 Wetted parts: PVDF/PTFE* | 330.0 l/h @ 10 bar | G 1 1/2" / DN 25 | £1,855.50 |
| CSS2008s | Sigma 3 Wetted parts: PVDF/PTFE* | 410 l/h @ 7 bar | G 2" / DN 32 | £2,096.57 |
| CSS2008t | Sigma 3 Wetted parts: PVDF/PTFE* | 580 l/h @ 7 bar | G 2" / DN 32 | £2,096.57 |
| CSS2008u | Sigma 3 Wetted parts: PVDF/PTFE* | 830 l/h @ 4 bar | G 2" / DN 32 | £2,096.57 |
| CSS2008v | Sigma 3 Wetted parts: PVDF/PTFE* | 1030 l/h @ 4 bar | G 2" / DN 32 | £2,096.57 |
Sigma controllable motor driven dosing pumps
Continuous stroke length adjustment from 0-100% (recommended 30-100%)
Digital stroke frequency adjustment from 1-180 strokes/min.
Large digital display. (strokes/min or litres/hour)
External control via volt free contact with pulse multiply/divide or external control via standard 0/4-20mA signal.
3 L.E.D display for operation, warning and fault indication.
| Ref Nr | Description | Capacity | Connection size | Price |
|---|---|---|---|---|
| CSS2008w | Sigma 1 Wetted parts: PVDF/PTFE* | 42.0 l/h @ 12 bar | G 3/4" / DN 10 | £1,410.43 |
| CSS2008x | Sigma 2 Wetted parts: PVDF/PTFE* | 60.0 l/h @ 10 bar | G 1" / DN 15 | £1,969.93 |
| CSS2008y | Sigma 2 Wetted parts: PVDF/PTFE* | 108.0 l/h @ 10 bar | G 1" / DN 15 | £1,969.93 |
| CSS2008z | Sigma 2 Wetted parts: PVDF/PTFE* | 130 l/h @ 10 bar | G 1" / DN 15 | £1,969.93 |
| CSS2008aa | Sigma 3 Wetted parts: PVDF/PTFE* | 228 l/h @ 10 bar | G 1 1/2" / DN 25 | £2,245.16 |
| CSS2008ab | Sigma 3 Wetted parts: PVDF/PTFE* | 492 l/h @ 7 bar | G 2" / DN 32 | £2,486.25 |
| CSS2008ac | Sigma 3 Wetted parts: PVDF/PTFE* | 696 l/h @ 7 bar | G 2" / DN 32 | £2,486.25 |
| CSS2008ad | Sigma 3 Wetted parts: PVDF/PTFE* | 1000 l/h @ 4 bar | G 2" / DN 32 | £2,486.25 |
* Other wetted parts available upon request.

