Dosing Pumps
Beta solenoid dosing pumps
Continuous stroke length adjustment from 0-100% (recommended 30-100%)
10 setting stroke frequency adjustment from 10-100%
External control via volt free contacts.
3 L.E.D display for operation, warning and fault indication
Optional: Relay module, quick and easy to refit
Beta solenoid dosing pump
| Ref Nr | Description | Capacity | Connection size | List Price |
|---|---|---|---|---|
| 009723 | BT4B. Wetted parts: PVDF/PTFE* | 1.1 l/h @ 16 bar | 6 x 4 mm | £597.01 |
| 009815 | BT4B. Wetted parts: PVDF/PTFE* | 2.1 l/h @ 16 bar | 6 x 4 mm | £597.01 |
| 009813 | BT5B. Wetted parts: PVDF/PTFE* | 4.1 l/h @ 16 bar | 8 x 5 mm | £597.01 |
| 009966 | BT5B. Wetted parts: PVDF/PTFE* | 6.8 l/h @ 10 bar | 8 x 5 mm | £765.29 |
| 010177 | BT5B. Wetted parts: PVDF/PTFE* | 11.0 l/h @ 7 bar | 8 x 5 mm | £765.29 |
| 010130 | BT5B. Wetted parts: PVDF/PTFE* | 17.1 l/h @ 4 bar | 12 x 9 mm | £765.29 |
Gala controllable solenoid dosing pumps.
Continuous stroke length adjustment from 0-100% (recommended 30-100%)
Digital stroke frequency adjustment from 1-180 strokes/min.
Large digital display. (strokes/min or litres/hour)
External control via volt free contact with pulse multiply/divide or external control via standard 0/4-20mA signal.
3 L.E.D display for operation, warning and fault indication.
Gala controllable solenoid dosing pump
| Ref Nr | Description | Capacity | Connection size | List Price |
|---|---|---|---|---|
| 006219 | GALA. Wetted parts: PVDF/PTFE* | 1.1 l/h @ 16 bar | 6 x 4 mm | £949.20 |
| 006220 | GALA. Wetted parts: PVDF/PTFE* | 2.1 l/h @ 16 bar | 6 x 4 mm | £949.20 |
| 006221 | GALA. Wetted parts: PVDF/PTFE* | 4.1 l/h @ 16 bar | 8 x 5 mm | £1,189.41 |
| 006222 | GALA. Wetted parts: PVDF/PTFE* | 6.8 l/h @ 10 bar | 8 x 5 mm | £1,189.41 |
| 006223 | GALA. Wetted parts: PVDF/PTFE* | 11.0 l/h @ 7 bar | 8 x 5 mm | £1,189.41 |
| 006224 | GALA. Wetted parts: PVDF/PTFE* | 17.1 l/h @ 4 bar | 12 x 9 mm | £1,189.41 |
Alarm relay for above solenoid dosing pumps retro-fittable.
| Ref Nr | Description | List Price |
|---|---|---|
| 1002526 | Alarm relay, BT4A / BT5A / GALA | £55.61 |
Delta OptoDrive Dosing Pump
Continuous dosing offering 3600:1 turndown ratio.
Capacity range 8-80 l/hr, 25-2bar. Diverse control options via volt-free contacts and 0/4-20mA std signal.
Optional interfaces for Profibus or CAN bus. Stroke length adjustable from 0-100%. (recommended range 30-100%)
Sigma basic motor driven dosing pump
| Ref Nr | Description | Capacity | Connection size | List Price |
|---|---|---|---|---|
| 008358 | Delta Wetted parts: Acrylic Glass/PVC | 7.5 l/h @ 25 bar | On Request | £1,528.89 |
| 008359 | Delta Wetted parts: PVDF/PTFE | 7.8 l/h @ 16 bar | On Request | £1,528.89 |
| 008185 | Delta Wetted parts: PVDF/PTFE | 11.3 l/h @ 16 bar | 8 x 5 mm | £1,528.89 |
| 006510 | Delta Wetted parts: PVDF/PTFE | 19.1 l/h @ 10 bar | 12 x 9 mm | £1,528.89 |
| 006352 | Delta Wetted Parts: PVDF/PTFE | 29.2 l/h @ 7 bar | 12 x 9 mm | £1,528.89 |
| 006774 | Delta Wetted Parts: PVDF/PTFE | 49.0 l/h @ 4 bar | G3/4"- DN10 | £1,613.06 |
| 006784 | Delta Wetted parts: PVDF/PTFE | 75.0 l/h @ 2 bar | G3/4"- DN10 | £1,648.21 |
Sigma controllable motor driven dosing pumps
Continuous stroke length adjustment from 0-100% (recommended 30-100%)
Digital stroke frequency adjustment from 1-180 strokes/min.
Large digital display. (strokes/min or litres/hour)
External control via volt free contact with pulse multiply/divide or external control via standard 0/4-20mA signal.
3 L.E.D display for operation, warning and fault indication.
| Ref Nr | Description | Capacity | Connection size | List Price |
|---|---|---|---|---|
| 011007 | Sigma 1 Wetted parts: PVDF/PTFE* | 42.0 l/h @ 12 bar | G 3/4" / DN 10 | £1,788.00 |
| 010671 | Sigma 2 Wetted parts: PVDF/PTFE* | 60.0 l/h @ 16 bar | G 1" / DN 15 | £2,497.00 |
| 009873 | Sigma 2 Wetted parts: PVDF/PTFE* | 95 l/h @ 16 bar | G 1" / DN 15 | £2.497.00 |
| 009338 | Sigma 2 Wetted parts: PVDF/PTFE* | 136 l/h @ 16 bar | G 1" / DN 15 | £2,497.00 |
| 010627 | Sigma 3 Wetted parts: PVDF/PTFE* | 228 l/h @ 12 bar | G 1 1/2" / DN 25 | £2,846.00 |
| 009878 | Sigma 3 Wetted parts: PVDF/PTFE* | 492 l/h @ 7 bar | G 2" / DN 32 | £3,134.00 |
| CSS2008ac | Sigma 3 Wetted parts: PVDF/PTFE* | 696 l/h @ 7 bar | G 2" / DN 32 | £3,134.00 |
| CSS2008ad | Sigma 3 Wetted parts: PVDF/PTFE* | 1000 l/h @ 4 bar | G 2" / DN 32 | £3,134.00 |
* Other wetted parts available upon request.

