GRUNDFOS
DME DIGITAL DOSING PUMPS
Stepper Drive technology offering 1000:1 Turndown ratio**
Easy to operate menu with 14 languages
External control via manual; Pulse; Analog; Timer and Batch***
Large digital display showing Flowrate and error signals
Smooth dosing with accuracy +/- 1%
Control Panel Lock
DME – Digital Dosing™
| Ref Nr | Description | Capacity | Connection size | Price |
|---|---|---|---|---|
| 96434885 | DME2 Wetted parts PP/EPDM/Ceramic* | 2.5ml-2.5l/hr @18 bar | 6x4 mm | £623 |
| 96434886 | DME8 Wetted Parts PP/EPDM/Ceramic* | 7.5ml-7.5l/hr@10 bar | 6x4 mm | £711 |
| 96434887 | DME12 wetted Parts PP/EPDM/Ceramic* | 12ml-12l/hr @6 bar | 6x4 mm | £711 |
| 96434895 | DME19 wetted Parts PP/EPDM/Ceramic* | 18.5ml-18.5l/hr@6 bar | 12x9 mm | £846 |
| 96434896 | DME48 wetted Parts PP/EPDM/Ceramic* | 48ml-48l/hr @2.6 bar | 12x9 mm | £934 |
| 96524874 | DME60 wetted Parts PP/EPDM/Ceramic* | 75ml-60l/hr @10 bar | 19/27mm | 1,189 |
| 96524925 | DME150 wetted Parts PP/EPDM/Ceramic* | 200ml-150l/hr @4 bar | 19/27mm | £1,385 |
| 96524941 | DME375 wetted Parts PP/EPDM/Glass* | 500ml-376l/hr @10 bar | Rp 1 1/4" | £2,445 |
| 96524958 | DME940 wetted Parts PP/EPDM/Glass* | 1200ml-940l/hr @4 bar | Rp 1 1/4" | £2,898 |
DMS A DIGITAL DOSING PUMPS
Synchronous motor technology offering 100:1 Turnover ratio
Easy to operate menu with 14 languages
External control via manual adjustment ***
Large digital display showing flowrate and error signals
Smooth dosing with accuracy +/- 1%
Control Panel Lock
DMS A & B Digital Dosing™
| Ref Nr | Description | Capacity | Connection size | Price |
|---|---|---|---|---|
| 96437474 | DMS2 Wetted parts PP/EPDM/Ceramic* | 25ml-2.5l/hr @11 bar | 6x4 mm | £344.00 |
| 96437475 | DMS4 Wetted Parts PP/EPDM/Ceramic* | 40ml-4l/hr@7 bar | 6x4 mm | £344.00 |
| 96437476 | DMS8 wetted Parts PP/EPDM/Ceramic* | 75ml-7.5l/hr@5.4 bar | 6x4 mm | £344.00 |
| 96437477 | DMS12 wetted Parts PP/EPDM/Ceramic* | 120ml-12l/hr@3.4 bar | 6x4 mm | £344.00 |
DMS B DIGITAL DOSING PUMPS
As DMS A but with additional Pulse and Analog modes ***
| Ref Nr | Description | Capacity | Connection size | Price |
|---|---|---|---|---|
| 96437450 | DMS2 Wetted parts PP/EPDM/Ceramic* | 25ml-2.5l/hr @11 bar | 6x4 mm | £428.00 |
| 96437452 | DMS4 Wetted Parts PP/EPDM/Ceramic* | 40ml-4l/hr@7 bar | 6x4 mm | £428.00 |
| 96437454 | DMS8 wetted Parts PP/EPDM/Ceramic* | 75ml-7.5l/hr@5.4 bar | 6x4 mm | £428.00 |
| 96437456 | DMS12 wetted Parts PP/EPDM/Ceramic* | 120ml-12l/hr@3.4 bar | 6x4 mm | £428.00 |
* Other wetted parts available on request
** 800:1 Turndown ratio on DME60 & above
*** Start/Stop, Analog, Pulse cable available

