Magnetic Coupled Pumps
Magnetic Coupled Pumps are sealless providing for low maintenance, trouble-free and "leak proof" operation. The impeller of the pump is designed to deliver the maximum flow and pressure utilising the available strength of the synchronized magnets.
Features
- Corrosion Resistant.
- Non-Metallic Solution Contact, Seal-less leak proof design.
- Construction, Designed for continuous duty, adjustable discharge position.
- Connections, BSP male inlet / outlet ports.
- Flow rales to 800 l/min or 32m head.
Series 'ST' Polypropylene Pump
Magnetic Coupled Pump
| Css Ref | Connection size (BSP) |
Phase | Power kW | Max Flow (l/m) | Max Head (m) | Price |
|---|---|---|---|---|---|---|
| 01-7201 01 | 1/4" x 1/4" | 1 | 0.035 | 15.5 | 2.4 | £110.41 |
| 01-7202 01 | 1/2" x 3/8" | 1 | 0.05 | 26 | 4.2 | £168.11 |
| 01-7203 01 | 1/2" x 1/2" | 1 | 0.18 | 50 | 6.5 | £296.45 |
| 01-7204 03 | 1/2" x 1/2" | 3 | 0.12 | 60 | 6 | £296.45 |
| 01-7205 03 | 1 1/4" x 3/4" | 3 | 0.25 | 120 | 8 | £429.72 |
| 01-7206 03 | 1 1/2" x 1" | 3 | 0.55 | 200 | 12 | £575.95 |
| 01-7207 03 | 2" x 1 1/4" | 3 | 1.5 | 300 | 20 | £890.30 |
| 01-7208 03 | 2" x 1 1/4" | 3 | 2.2 | 525 | 22 | £1059.40 |
| 01-7209 03 | 3" x 2" | 3 | 4 | 1000 | 32 | £2404.00 |
Series 'ST' PVDF Pump
| Css Ref | Connection size (BSP) |
Phase | Power kW | Max Flow (l/m) | Max Head (m) | Price |
|---|---|---|---|---|---|---|
| 01-7205 03K | 1/4" x 3/4" | 3 | 0.25 | 120 | 8 | £524.22 |
| 01-7206 03K | 1/2" x 1" | 3 | 0.55 | 200 | 12 | £749.03 |
| 01-7207 03K | 2" x 1 1/4" | 3 | 1.5 | 300 | 20 | £1157.76 |
| 01-7208 03K | 2" x 1 1/4" | 3 | 2.2 | 525 | 22 | £1367.76 |
| 01-7209 03K | 3" x 2" Flanges | 3 | 4 | 1000 | 32 | £3606.91 |

