Magnetic Coupled Pumps
Magnetic Coupled Pumps are sealless providing for low maintenance, trouble-free and "leak proof" operation. The impeller of the pump is designed to deliver the maximum flow and pressure utilising the available strength of the synchronized magnets.
Features
- Corrosion Resistant.
- Non-Metallic Solution Contact, Seal-less leak proof design.
- Construction, Designed for continuous duty, adjustable discharge position.
- Connections, BSP male inlet / outlet ports.
- Flow rales to 800 l/min or 32m head.
Series 'ST' Polypropylene Pump
Magnetic Coupled Pump
| Css Ref | Connection size (BSP) |
Phase | Power kW | Max Flow (l/m) | Max Head (m) | Price |
|---|---|---|---|---|---|---|
| 01-7201 01 | 1/4" x 1/4" | 1 | 10 watts | 15 | 2.2 | £122.68 |
| 01-7202 01 | 1/2" x 3/8" | 1 | 18 watts | 25 | 4.9 | £186.00 |
| 01-7203 01 | 1/2" x 1/2" | 1 | 18 watts | 50 | 6.5 | £305.00 |
| 01-7204 03 | 1/2" x 1/2" | 3 | 90 watts | 60 | 6.2 | £305.00 |
| 01-7205 03 | 1 1/4" x 3/4" | 3 | 0.25 | 120 | 7.2 | £442.50 |
| 01-7206 03 | 1 1/2" x 1" | 3 | 0.55 | 200 | 12 | £593.00 |
| 01-7207 03 | 2" x 1 1/4" | 3 | 1.5 | 400 | 24 | £890.00 |
| 01-7208 03 | 2" x 1 1/4" | 3 | 2.2 | 525 | 22 | £1060.00 |
| 01-7209 03 | 2 1/2"" x 2" flanges | 3 | 4 | 800 | 38 | £2410.00 |
Series 'ST' PVDF Pump
| Css Ref | Connection size (BSP) |
Phase | Power kW | Max Flow (l/m) | Max Head (m) | Price |
|---|---|---|---|---|---|---|
| 01-7205 03K | 1/4" x 3/4" | 3 | 0.25 | 120 | 7.2 | £540.00 |
| 01-7206 03K | 1/2" x 1" | 3 | 0.55 | 200 | 12 | £771.00 |
| 01-7207 03K | 2" x 1 1/4" | 3 | 1.5 | 400 | 24 | £1192.00 |
| 01-7208 03K | 2" x 1 1/4" | 3 | 2.2 | 550 | 24 | £1408.00 |
| 01-7209 03K | 2 1/2" x 2" Flanges | 3 | 4 | 800 | 38 | £3650.00 |

