Bund Tanks
Bund Tank
| Part Number | Dimensions mm | Nom Capacity | Price |
|---|---|---|---|
| BD60 | 647 x 270 | 60 | £47.00 |
| BD100 | 811 x 370 | 140 | £63.50 |
| BD200 | 917 x 520 | 250 | £77.20 |
| BD300 | 940 X 620 | 300 | £86.00 |
| BD500 | 1155 x 670 | 500 | £109.00 |
| BD1500 | 1400ext x 1250 high | 1500 - MDPE only | £230.00 |
| BD20 | 1620 int x 1700 ext | 2000-MDPE only | £393.00 |
| BD25 | 1900 int x 1972 ext | 2030-PE or PP | £572.00 |
| BD30 | 1900 int x 1972 ext | 3300-PE or PP | £677.00 |
| BD50 | 2260 int x 2332 ext | 5500-PE or PP | £871.50 |
| View Dosing Tanks Spec | |||

