Pastic and Metallic Air Diaphragm Pumps
Rugged and durable self-priming, double diaphragm pumps. Non-stalling, lubrication free pumps provide heavy duty, long life and trouble free operation. The Air Operated Diaphragm Pumps are suitable for handling most corrosive chemical duties, using a proven air valve assembly these pumps are most reliable, performance engineered and quality product to withstand the toughest conditions
Features
- Self-Priming, Runs Dry
- High Efficiency Air Valve Assembly, Low Air Consumption
- Available in Stainless Steel, Aluminium, Polypropylene and PVDF
- Various sizes ranging from l/4" up to 3"
- Easy to Install
Air Pump
| Part Number | Port Size | Wetted Materials | CSS Price |
|---|---|---|---|
1/4" MODEL - FLOW RATES UP TO 15 l/min |
|||
| 55-7244 B | 1/4" | PP/NITRILE | £212.50 |
| 55-7245 | 1/4" | PP/TEFLON | £290.11 |
| 55-7247 | 1/4" | PVDF/TEFLON | £348.35 |
1/2" MODEL - FLOW RATES UP TO 50 l/min |
|||
| 55-7287 | 1/2" | PP/NITRILE | £330.00 |
| 55-7288 | 1/2" | PP/TEFLON | £562.75 |
| 55-7293 | 1/2" | PVDF/TEFLON | £765.00 |
| 55-7296 | 1/2" | ALUMINIUM/NITRILE | £322.50 |
| 55-7297 | 1/2" | ALUMINIUM/TEFLON | £386.00 |
| 55-7299 | 1/2" | STAINLESS STEEL/NITRILE | £608.00 |
| 55-7600 | 1/2" | STAINLESS STEEL/TEFLON | £693.50 |
1" MODEL - FLOW RATES UP TO 145 l/min |
|||
| 55-7602 | 1" | PP/NITRILE | £699.00 |
| 55-7603 | 1" | PP/TEFLON | £750.00 |
| 55-7606 | 1" | PVDF/TEFLON | £900.00 |
| 55-7609 | 1" | ALUMINIUM/NITRILE | £479.00 |
| 55-7610 | 1" | ALUMINIUM/TEFLON | £597.50 |
| 55-7614 | 1" | STAINLESS STEEL/NITRILE | £975.00 |
| 55-7612 | 1" | STAINLESS STEEL/TEFLON | £1,130.00 |
1 1/2" MODEL - FLOW RATES UP TO 340 l/min |
|||
| 55-7615 | 1 1/2" | PP/NITRILE | £1291.00 |
| 55-7616 | 1 1/2" | PP/TEFLON | £1445.00 |
| 55-7618 | 1 1/2" | PVDF/TEFLON | £2,990.00 |
| 55-7620 | 1 1/2" | ALUMINIUM/NITRILE | £728.00 |
| 55-7621 | 1 1/2" | ALUMINIUM/TEFLON | £975.00 |
| 55-7623 | 1 1/2" | STAINLESS STEEL/NITRILE | £1,805.00 |
| 55-7612 | 1 1/2" | STAINLESS STEEL/TEFLON | £1,865.00 |
2" MODEL - FLOW RATES UP TO 550 l/min |
|||
| 55-7626 | 2" | PP/NITRILE | £1,755.00 |
| 55-7627 | 2" | PP/TEFLON | £2,050.00 |
| 55-7629 | 2" | PVDF/TEFLON | £3,895.00 |
| 55-7631 | 2" | ALUMINIUM/NITRILE | £960.00 |
| 55-7633 | 2" | ALUMINIUM/TEFLON | £1,100.00 |
| 55-7636 | 2" | STAINLESS STEEL/NITRILE | £2,300.00 |
| 55-7634 | 2" | STAINLESS STEEL/TEFLON | £2,470.00 |
| Please note EPDM Elastomers available if required. | |||

