Pastic and Metallic Air Diaphragm Pumps
Rugged and durable self-priming, double diaphragm pumps. Non-stalling, lubrication free pumps provide heavy duty, long life and trouble free operation. The Air Operated Diaphragm Pumps are suitable for handling most corrosive chemical duties, using a proven air valve assembly these pumps are most reliable, performance engineered and quality product to withstand the toughest conditions
Features
- Self-Priming, Runs Dry
- High Efficiency Air Valve Assembly, Low Air Consumption
- Available in Stainless Steel, Aluminium, Polypropylene and PVDF
- Various sizes ranging from l/4" up to 3"
- Easy to Install
Air Pump
| Part Number | Port Size | Wetted Materials | List Price |
|---|---|---|---|
1/4" MODEL - FLOW RATES UP TO 15 l/min |
|||
| 55-7244 B | 1/4" | PP/NITRILE | £201.81 |
| 55-7245 | 1/4" | PP/TEFLON | £275.62 |
| 55-7247 | 1/4" | PVDF/TEFLON | £325.54 |
1/2" MODEL - FLOW RATES UP TO 50 l/min |
|||
| 55-7287 | 1/2" | PP/NITRILE | £313.52 |
| 55-7288 | 1/2" | PP/TEFLON | £460.00 |
| 55-7293 | 1/2" | PVDF/TEFLON | £873.47 |
| 55-7296 | 1/2" | ALUMINIUM/NITRILE | £306.35 |
| 55-7297 | 1/2" | ALUMINIUM/TEFLON | £366.80 |
| 55-7299 | 1/2" | STAINLESS STEEL/NITRILE | £577.86 |
| 55-7600 | 1/2" | STAINLESS STEEL/TEFLON | £658.80 |
1" MODEL - FLOW RATES UP TO 145 l/min |
|||
| 55-7602 | 1" | PP/NITRILE | £635.24 |
| 55-7603 | 1" | PP/TEFLON | £685.00 |
| 55-7606 | 1" | PVDF/TEFLON | £1501.01 |
| 55-7609 | 1" | ALUMINIUM/NITRILE | £454.91 |
| 55-7610 | 1" | ALUMINIUM/TEFLON | £567.62 |
| 55-7614 | 1" | STAINLESS STEEL/NITRILE | £926.21 |
| 55-7612 | 1" | STAINLESS STEEL/TEFLON | £1069.57 |
1 1/2" MODEL - FLOW RATES UP TO 340 l/min |
|||
| 55-7615 | 1 1/2" | PP/NITRILE | £1227.62 |
| 55-7616 | 1 1/2" | PP/TEFLON | £1465.33 |
| 55-7618 | 1 1/2" | PVDF/TEFLON | £3148.59 |
| 55-7620 | 1 1/2" | ALUMINIUM/NITRILE | £691.59 |
| 55-7621 | 1 1/2" | ALUMINIUM/TEFLON | £971.30 |
| 55-7623 | 1 1/2" | STAINLESS STEEL/NITRILE | £1824.77 |
| 55-7612 | 1 1/2" | STAINLESS STEEL/TEFLON | £1887.27 |
2" MODEL - FLOW RATES UP TO 550 l/min |
|||
| 55-7626 | 2" | PP/NITRILE | £1710.00 |
| 55-7627 | 2" | PP/TEFLON | £2013.30 |
| 55-7629 | 2" | PVDF/TEFLON | £4216.14 |
| 55-7631 | 2" | ALUMINIUM/NITRILE | £915.97 |
| 55-7633 | 2" | ALUMINIUM/TEFLON | £1245.88 |
| 55-7636 | 2" | STAINLESS STEEL/NITRILE | £2240.75 |
| 55-7634 | 2" | STAINLESS STEEL/TEFLON | £2504.07 |
| Please note EPDM Elastomers available if required. | |||

